CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $21.75/mo | from $21.75/mo | from $21.75/mo | from $21.75/mo | from $21.75/mo | from $21.75/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
$3.96/mo | $3.96/mo | $3.96/mo | $3.96/mo | $3.96/mo | $3.96/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
$63.99/h | $63.99/h | $63.99/h | $63.99/h | $63.99/h | $63.99/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
$9.99/mo | $18.99/mo | $36.99/mo | $63.99/mo | $99.99/mo | $199.98/mo | |